Wear Bucket
Welding method | use self-shielded wire to add alloy powder open arc surfacing welding method
|
Hardness | HRC58-62 |
Specifications | Q345 or Q235 steel plate is used for the substrate, the chromium content in the chemical composition of the wear-resistant layer must be greater than 25%, and the thickness of the wear-resistant layer is determined according to the actual needs of Party A.
|
Material density | ≥7.8g/cm3 |
Material melting point | ≥1000℃ |
Elastic modulus | ≥380GPa |
Thermal conductivity | ≥18.85W/(m. K) |
Thermal expansion coefficient | ≥7.2E-6m/K |
Relative wear amount | ≤0.051G (JB/T 7705) |
Impact toughness | ≥6(J/cm2) |
High temperature hardness | It exceeds the room temperature hardness of high-speed steel at 600 ℃, and exceeds the room temperature hardness of carbon steel above 1000 ℃. |
Commonly used standard sizes | ||
Length and width (mm) | Thickness (substrate + hard surface layer) mm | |
1200*2400 | 2+3, 3+3, 5+3, 4+4, 6+5, 8+5, 6+6, 8+6, 8+8, 10+10, 12+12, 12+20 , 12+25 | |
1500*3000 | ||
2200*3000 | ||
Wear plates with special layout sizes can be produced according to customer requirements |
Wear Bucket
Welding method | use self-shielded wire to add alloy powder open arc surfacing welding method
|
Hardness | HRC58-62 |
Specifications | Q345 or Q235 steel plate is used for the substrate, the chromium content in the chemical composition of the wear-resistant layer must be greater than 25%, and the thickness of the wear-resistant layer is determined according to the actual needs of Party A.
|
Material density | ≥7.8g/cm3 |
Material melting point | ≥1000℃ |
Elastic modulus | ≥380GPa |
Thermal conductivity | ≥18.85W/(m. K) |
Thermal expansion coefficient | ≥7.2E-6m/K |
Relative wear amount | ≤0.051G (JB/T 7705) |
Impact toughness | ≥6(J/cm2) |
High temperature hardness | It exceeds the room temperature hardness of high-speed steel at 600 ℃, and exceeds the room temperature hardness of carbon steel above 1000 ℃. |
Commonly used standard sizes | ||
Length and width (mm) | Thickness (substrate + hard surface layer) mm | |
1200*2400 | 2+3, 3+3, 5+3, 4+4, 6+5, 8+5, 6+6, 8+6, 8+8, 10+10, 12+12, 12+20 , 12+25 | |
1500*3000 | ||
2200*3000 | ||
Wear plates with special layout sizes can be produced according to customer requirements |